| Size in mm (LxWxH) | 30.2x20x10.80 | 23.6x19x30 | |||||||||
| Features |
|
|
|||||||||
| Switching current | Max: 2A Min: 100ľA |
Max: 2A Min: 100ľA |
|||||||||
| Max. switching voltage | 220V DC 220V AC |
220V DC 200V AC |
|||||||||
| Contact arrangement | 2c, 4c | 2c, 4c, 6c | |||||||||
| Breakdown voltage between open contacts | 750Vrms | 750Vrms | |||||||||
| Breakdown voltage between contact sets | 1000Vrms | 750Vrms | |||||||||
| Breakdown voltage contacts to coil | 1000Vrms | 1500Vrms | |||||||||
| Surge withstand voltage | 1500V FCC | - | |||||||||
| Coil voltage | (DC) 5, 6, 12, 24, 48, 60V | (DC) 3, 6, 12, 24, 42, 48, 60, 110V | |||||||||
| Coil power | 300mW (2c) 480mW (4c) |
220 to 400mW (2c) 500 to 700mW (4c) 1300mW (6c) |
|||||||||
| Mounting method | PCB | PCB, Plug-in | |||||||||