| Size in mm (LxWxH) | 20.5x7.2x15.3 | 20.3x7.0x15 | 20x5x12.5 | 28x5x15 | |||||||
| Features |
|
|
|
|
|||||||
| Switching current | Max: 3A | Max: 5A | Max: 5A | Max: 6A | |||||||
| Max. switching voltage | 30V DC 277V AC |
277V AC | 110V DC 250V AC |
300V DC 400V AC |
|||||||
| Contact arrangement | 1a | 1a | 1a | 1a, 1c | |||||||
| Breakdown voltage between open contacts | 750Vrms | 750Vrms | 1000Vrms | 1000Vrms | |||||||
| Breakdown voltage between contact sets | - | - | - | - | |||||||
| Breakdown voltage contacts to coil | 4000Vrms | 4000Vrms | 2000Vrms | 4000Vrms | |||||||
| Surge withstand voltage | 10000V | 10000V | 4000V | 6000V | |||||||
| Coil voltage | (DC) 4.5, 5, 6, 9, 12, 18, 24V | (DC) 5, 6, 9, 12, 18, 24V | (DC) 5, 6, 9, 12, 18, 24V | (DC) 4.5, 5, 6, 12, 18, 24, 48, 60V | |||||||
| Coil power | 200mW | 200mW | 120mW (5 to 18V) 180mW (24V) |
170mW (5 to 24V) 217mW (48V) 175mW (60V) |
|||||||
| Mounting method | PCB | PCB | PCB | PCB | |||||||